| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| 150 Regular Wheel Base Low Roof | 3.5L V6 Turbo-charged | RWD | 5,000 lbs | Shop > | |
| 150 Regular Wheel Base Low Roof | 3.7L V6 Ti-VCT 24V | RWD | 4,700 lbs | Shop > | |
| 150 Regular Wheel Base Mid Roof | 3.5L V6 Turbo-charged | RWD | 4,900 lbs | Shop > | |
| 150 Regular Wheel Base Mid Roof | 3.7L V6 Ti-VCT 24V | RWD | 4,500 lbs | Shop > | |
| 150/250 Long Wheelbase Low Roof | 3.5L V6 Turbo-charged | RWD | 5,600 lbs | Shop > | |
| 150/250 Long Wheelbase Low Roof | 3.7L V6 Ti-VCT 24V | RWD | 4,600 lbs | Shop > | |
| 150/250 Long Wheelbase Mid Roof | 3.5L V6 Turbo-charged | RWD | 5,400 lbs | Shop > | |
| 150/250 Long Wheelbase Mid Roof | 3.7L V6 Ti-VCT 24V | RWD | 4,500 lbs | Shop > | |
| 150/250 Regular Wheel Base Low Roof | 3.5L V6 Turbo-charged | RWD | 5,700 lbs | Shop > | |
| 150/250 Regular Wheel Base Low Roof | 3.7L V6 Ti-VCT 24V | RWD | 4,800 lbs | Shop > | |
| 150/250 Regular Wheel Base Mid Roof | 3.5L V6 Turbo-charged | RWD | 5,500 lbs | Shop > | |
| 150/250 Regular Wheel Base Mid Roof | 3.7L V6 Ti-VCT 24V | RWD | 4,600 lbs | Shop > | |
| 250 Long Wheelbase Extendedra Length High Roof | 3.5L V6 Turbo-charged | RWD | 5,100 lbs | Shop > | |
| 250 Long Wheelbase Extendedra Length High Roof | 3.7L | RWD | 4,200 lbs | Shop > | |
| 250 Long Wheelbase Extendedra Length High Roof | 3.7L V6 | RWD | 6,000 lbs | Shop > | |
| 250 Long Wheelbase High Roof | 3.5L V6 Turbo-charged | RWD | 5,300 lbs | Shop > | |
| 250 Long Wheelbase High Roof | 3.7L | RWD | 4,400 lbs | Shop > | |
| 250 Long Wheelbase High Roof | 3.7L V6 | RWD | 6,200 lbs | Shop > | |
| 350 Long Wheelbase Extendedra Length High Roof | 3.7L | RWD | 4,200 lbs | Shop > | |
| 350 Long Wheelbase Extendedra Length High Roof | 3.7L V6 | RWD | 6,000 lbs | Shop > | |
| 350 Long Wheelbase Extendedra Length High Roof | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | RWD | 5,100 lbs | Shop > | |
| 350 Long Wheelbase High Roof | 3.7L | RWD | 4,400 lbs | Shop > | |
| 350 Long Wheelbase High Roof | 3.7L V6 | RWD | 6,200 lbs | Shop > | |
| 350 Long Wheelbase High Roof | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | RWD | 5,300 lbs | Shop > | |
| 350 Long Wheelbase Low Roof | 3.7L | RWD | 3,800 lbs | Shop > | |
| 350 Long Wheelbase Low Roof | 3.7L V6 | RWD | 5,200 lbs | Shop > | |
| 350 Long Wheelbase Low Roof | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | RWD | 5,600 lbs | Shop > | |
| 350 Long Wheelbase Mid Roof | 3.7L | RWD | 4,500 lbs | Shop > | |
| 350 Long Wheelbase Mid Roof | 3.7L V6 | RWD | 5,100 lbs | Shop > | |
| 350 Long Wheelbase Mid Roof | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | RWD | 5,400 lbs | Shop > | |
| 350 Regular Wheel Base Low Roof | 3.7L | RWD | 4,800 lbs | Shop > | |
| 350 Regular Wheel Base Low Roof | 3.7L V6 | RWD | 5,400 lbs | Shop > | |
| 350 Regular Wheel Base Low Roof | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | RWD | 5,700 lbs | Shop > | |
| 350 Regular Wheel Base Mid Roof | 3.7L | RWD | 4,600 lbs | Shop > | |
| 350 Regular Wheel Base Mid Roof | 3.7L V6 | RWD | 5,200 lbs | Shop > | |
| 350 Regular Wheel Base Mid Roof | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | RWD | 5,500 lbs | Shop > | |
| Connect | 3.7L | RWD | 2,000 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.