| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| Crew Truck Super Duty | 5.4L V8 | 4WD | -- | -- | |
| Crew Truck Super Duty | 6.8L V10 EFI | 4WD | -- | -- | |
| Crew Truck Super Duty | 7.3L Turbo Diesel | 4WD | -- | -- | |
| Crew Truck Super Duty Dually | 6.8L V10 EFI | 4WD | -- | -- | |
| Crew Truck Super Duty Dually | 7.3L Turbo Diesel | 4WD | -- | -- | |
| Super Cab Super Duty | 5.4L V8 | 4WD | 7,800 lbs | Shop > | |
| Super Cab Super Duty | 6.8L V10 EFI | 4WD | 12,500 lbs | Shop > | |
| Super Cab Super Duty | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | 12,500 lbs | Shop > | |
| Super Cab Super Duty Dually | 5.4L V8 | 4WD | 7,500 lbs | Shop > | |
| Super Cab Super Duty Dually | 6.8L V10 EFI | 4WD | 12,500 lbs | Shop > | |
| Super Cab Super Duty Dually | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty | 5.4L V8 | 4WD | 8,100 lbs | Shop > | |
| Super Duty | 6.8L V10 EFI | 4WD | 12,500 lbs | Shop > | |
| Super Duty | 7.3L Turbo Diesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty Crew Cab | 5.4L V8 | 4WD | 7,500 lbs | Shop > | |
| Super Duty Crew Cab | 6.8L V10 EFI | 4WD | 12,500 lbs | Shop > | |
| Super Duty Crew Cab | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty Dually | 5.4L V8 | 4WD | 7,800 lbs | Shop > | |
| Super Duty Dually | 6.8L V10 EFI | 4WD | 12,500 lbs | Shop > | |
| Super Duty Dually | 7.3L Turbo Diesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty Dually Crew Cab | 6.8L V10 EFI | 4WD | 12,500 lbs | Shop > | |
| Super Duty Dually Crew Cab | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty Dually SuperCab | 5.4L V8 | 4WD | 7,500 lbs | Shop > | |
| Super Duty Dually SuperCab | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty Dually SuperCab | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | -- | -- | |
| Super Duty RW Crew Cab | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty SuperCab | 5.4L V8 | 4WD | 7,700 lbs | Shop > | |
| Super Duty SuperCab | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty SuperCab | Power Stroke 7.3L V8 DI 16V OHV Turbodiesel | 4WD | -- | -- | |
| Super Truck Super Duty | 5.4L V8 | 4WD | -- | -- | |
| Super Truck Super Duty | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Truck Super Duty | 7.3L Turbo Diesel | 4WD | -- | -- | |
| Super Truck Super Duty Dually | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Truck Super Duty Dually | 7.3L Turbo Diesel | 4WD | -- | -- |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.