| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| Super Duty | 5.4L V8 | 4WD | -- | -- | |
| Super Duty | 6.0L Turbo Diesel | 4WD | -- | -- | |
| Super Duty | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty Crew Cab | 5.4L V8 | 4WD | 6,800 lbs | Shop > | |
| Super Duty Crew Cab | 6.0L Turbo Diesel | 4WD | 12,700 lbs | Shop > | |
| Super Duty Crew Cab | 6.8L V10 EFI | 4WD | 10,100 lbs | Shop > | |
| Super Duty Crew CabC | 5.4L V8 | 4WD | -- | -- | |
| Super Duty Crew CabC | 6.0L Turbo Diesel | 4WD | -- | -- | |
| Super Duty Crew CabC | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty Crew CabC Dually | 6.0L Turbo Diesel | 4WD | -- | -- | |
| Super Duty Crew CabC Dually | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty Crew Cab Dually | 6.0L Turbo Diesel | 4WD | 12,400 lbs | Shop > | |
| Super Duty Crew Cab Dually | 6.8L V10 EFI | 4WD | 9,400 lbs | Shop > | |
| Super Duty Dually | 5.4L V8 | 4WD | 7,100 lbs | Shop > | |
| Super Duty Dually | 6.0L Turbo Diesel | 4WD | 13,000 lbs | Shop > | |
| Super Duty Dually | 6.8L V10 EFI | 4WD | 10,900 lbs | Shop > | |
| Super Duty Regular Cab | 5.4L V8 | 4WD | 7,400 lbs | Shop > | |
| Super Duty Regular Cab | 6.0L Turbo Diesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty Regular Cab | 6.8L V10 EFI | 4WD | 10,600 lbs | Shop > | |
| Super Duty S Crew Cab | 5.4L V8 | 4WD | -- | -- | |
| Super Duty S Crew Cab | 6.0L Turbo Diesel | 4WD | -- | -- | |
| Super Duty S Crew Cab | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty S Crew Cab Dually | 6.0L Turbo Diesel | 4WD | -- | -- | |
| Super Duty S Crew Cab Dually | 6.8L V10 EFI | 4WD | -- | -- | |
| Super Duty SuperCab | 5.4L V8 | 4WD | 7,100 lbs | Shop > | |
| Super Duty SuperCab | 6.0L Turbo Diesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty SuperCab | 6.8L V10 EFI | 4WD | 10,300 lbs | Shop > | |
| Super Duty SuperCab Dually | 5.4L V8 | 4WD | -- | -- | |
| Super Duty SuperCab Dually | 6.0L Turbo Diesel | 4WD | 12,600 lbs | Shop > | |
| Super Duty SuperCab Dually | 6.8L V10 EFI | 4WD | 10,500 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.