| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| Super Duty Crew Cab | 5.4L V8 | 4WD | 9,300 lbs | Shop > | |
| Super Duty Crew Cab | 6.8L V10 | 4WD | 14,100 lbs | Shop > | |
| Super Duty Crew Cab | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,300 lbs | Shop > | |
| Super Duty Crew Cab Dually | 5.4L V8 | 4WD | 11,200 lbs | Shop > | |
| Super Duty Crew Cab Dually | 6.8L V10 | 4WD | 15,500 lbs | Shop > | |
| Super Duty Crew Cab Dually | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,200 lbs | Shop > | |
| Super Duty Crew Chassis Cab | 6.8L V10 | 4WD | 13,400 lbs | Shop > | |
| Super Duty Crew Chassis Cab | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 14,500 lbs | Shop > | |
| Super Duty Crew Chassis Cab | Triton 5.4L V8 EFI SOHC 24V | 4WD | 8,500 lbs | Shop > | |
| Super Duty Crew Chassis Cab Dually | 6.8L V10 | 4WD | 13,500 lbs | Shop > | |
| Super Duty Crew Chassis Cab Dually | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 14,700 lbs | Shop > | |
| Super Duty Crew Chassis Cab Dually | Triton 5.4L V8 EFI SOHC 24V | 4WD | 8,600 lbs | Shop > | |
| Super Duty Regular Cab | 6.8L V10 | 4WD | 14,600 lbs | Shop > | |
| Super Duty Regular Cab | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,800 lbs | Shop > | |
| Super Duty Regular Cab | Triton 5.4L V8 EFI SOHC 24V | 4WD | 9,800 lbs | Shop > | |
| Super Duty Regular Cab Dually | 6.8L V10 | 4WD | 16,100 lbs | Shop > | |
| Super Duty Regular Cab Dually | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,800 lbs | Shop > | |
| Super Duty Regular Cab Dually | Triton 5.4L V8 EFI SOHC 24V | 4WD | 11,800 lbs | Shop > | |
| Super Duty Regular Chassis Cab | 6.8L V10 | 4WD | 14,000 lbs | Shop > | |
| Super Duty Regular Chassis Cab | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,100 lbs | Shop > | |
| Super Duty Regular Chassis Cab | Triton 5.4L V8 EFI SOHC 24V | 4WD | 9,100 lbs | Shop > | |
| Super Duty Regular Chassis Cab Dually | 6.8L V10 | 4WD | 14,100 lbs | Shop > | |
| Super Duty Regular Chassis Cab Dually | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,000 lbs | Shop > | |
| Super Duty Regular Chassis Cab Dually | Triton 5.4L V8 EFI SOHC 24V | 4WD | 9,200 lbs | Shop > | |
| Super Duty SuperCab | 6.8L V10 | 4WD | 15,500 lbs | Shop > | |
| Super Duty SuperCab | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,500 lbs | Shop > | |
| Super Duty SuperCab | Triton 5.4L V8 EFI SOHC 24V | 4WD | 9,500 lbs | Shop > | |
| Super Duty SuperCab Dually | 6.8L V10 | 4WD | 15,800 lbs | Shop > | |
| Super Duty SuperCab Dually | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 15,500 lbs | Shop > | |
| Super Duty SuperCab Dually | Triton 5.4L V8 EFI SOHC 24V | 4WD | 11,400 lbs | Shop > | |
| Super Duty Super Chassis | 5.4L V8 | 4WD | 8,700 lbs | Shop > | |
| Super Duty Super Chassis | 6.4L V8 Turbo Diesel | 4WD | 12,500 lbs | Shop > | |
| Super Duty Super Chassis | 6.8L V10 | 4WD | 12,500 lbs | Shop > | |
| Super Duty Super Chassis Cab | 6.8L V10 | 4WD | 13,600 lbs | Shop > | |
| Super Duty Super Chassis Cab | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 14,700 lbs | Shop > | |
| Super Duty Super Chassis Cab | Triton 5.4L V8 EFI SOHC 24V | 4WD | 8,700 lbs | Shop > | |
| Super Duty Super Chassis Cab Dually | 6.8L V10 | 4WD | 13,700 lbs | Shop > | |
| Super Duty Super Chassis Cab Dually | Power Stroke 6.4L V8 DI 32V OHV Twin Turbo Diesel | 4WD | 14,900 lbs | Shop > | |
| Super Duty Super Chassis Cab Dually | Triton 5.4L V8 EFI SOHC 24V | 4WD | 8,800 lbs | Shop > | |
| Super Duty Super Chassis Dually | 5.4L V8 | 4WD | 8,800 lbs | Shop > | |
| Super Duty Super Chassis Dually | 6.4L V8 Turbo Diesel | 4WD | 14,900 lbs | Shop > | |
| Super Duty Super Chassis Dually | 6.8L V10 | 4WD | 13,700 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.